Round Neck Loose Casual Solid Color Pocket Dress
Round Neck Loose Casual Solid Color Pocket Dress
100+ orders
in the last 24h
9999+
Happy Customers
Regular price
$27.99 USD
Regular price
$27.99 USD
Sale price
$44.46 USD
Unit price
/
per
 
 
Couldn't load pickup availability
🔴 LIVE DEAL
This offer ends soon — next chance in a year!
02:
00:
00
👀 — viewing now
🛒 — checking out
Someone just bought Premium Pack...
Only 27 spots left • First come first served
Description
-
SPU:WMR186624
-
Material:Cotton
-
Type:Solid Color/Stitching Way
-
Elastic:NO(Nonelastic)
-
Sleeve Length Type:Half Sleeve
*The item does not include any accessories in the picture, unless stated otherwise in the product description.
Size chart
| Size | Shoulder | Bust | Sleeve Length | Dresses Length | ||||
| CM | INCH | CM | INCH | CM | INCH | CM | INCH | |
| S | 40 | 15.75 | 95 | 37.40 | 30 | 11.81 | 111 | 43.70 |
| M | 41 | 16.14 | 100 | 39.37 | 31 | 12.20 | 112 | 44.09 |
| L | 42 | 16.54 | 105 | 41.34 | 32 | 12.60 | 113 | 44.49 |
| XL | 43 | 16.93 | 110 | 43.31 | 33 | 12.99 | 114 | 44.88 |
| 2XL | 44 | 17.32 | 115 | 45.28 | 34 | 13.39 | 115 | 45.28 |
| 3XL | 45 | 17.72 | 120 | 47.24 | 35 | 13.78 | 116 | 45.67 |
| 4XL | 46 | 18.11 | 125 | 49.21 | 36 | 14.17 | 117 | 46.06 |
| 5XL | 47 | 18.50 | 130 | 51.18 | 37 | 14.57 | 118 | 46.46 |
